You asked for it and APR listened. APR ECU & TCU Upgrades are now even more affordable. APR Stage 1 ECU Upgrades are now an average of 35% less and their TCU upgrades are an average of 30% less. Savings are as high as 77% on some platforms! Every price for every stage and option has changed, and these savings are locked in for the foreseeable future!
New Pricing:
Audi/VW Transmission Software:
- $499.95 – DQ250, DQ381, DQ500, DL501 (All Platforms)
Audi/VW Turbocharged Engine Software:
- $299.95 – 1.0/1.2/1.4T EA111/211
- $399.95 – 1.8/2.0T EA113/888 Gen 1/2
- $499.95 – 1.8/2.0T EA888 Gen 3/3B
- $599.95 – 2.5T EA855
- $699.95 – 2.5T EA855 EVO
- $499.95 – 2.7T EA835
- $899.95 – 2.9T EA839 B9/C8
- $599.95 – 3.0T EA837 Supercharged
- $899.95 – 3.0T EA839 B9
- $599.95 – 4.2T EA824
- $799.95 – 4.0/5.0T EA824
Audi/VW Naturally Aspirated Engine Software:
- $299.95 – 2.5L EA855 I5
- $299.95 – 2.8/3.2/3.6L EA390 VR6
- $299.95 – 4.2L EA824 V8
- $499.95 – 4.2L EA824 FSI V8
- $599.95 – 5.2L EA824 FSI V10 (Non R8)
- $999.95 – 5.2L EA824 FSI V10 (R8/Lambo)
Audi/VW Diesel Software:
- $299.95 – 1.4/1.6/1.9 TDI
- $399.95 – 2.0/2.5/2.7 TDI
- $499.95 – 3.0/4.2/4.9/5.0 TDI
Porsche Naturally Aspirated Software:
- $299.95 – 3.2/3.6L VR6 9PA/92A/970
- $499.95 – 3.4/3.6/3.8L 987/996/997
Porsche Turbo Software:
- $499.95 – 2.0T 95B
- $999.95 – 2.0/2.5T 982
- $499.95 – 3.0 TDI 92A
- $1,499.95 – 3.0T 991.2
- $999.95 – 3.6T 996/997
- $1,999.95 – 3.8T 991.2
- $999.95 – 4.5T 9PA
Options, Features, and Transfers
- $99.95 – Program Switching
- $49.95 – 6MT Launch/No-Lift Shift
- $99.95 – Warranty Transfer
Whether you’d like to schedule an APR software installation, or you’re just looking for more information about APR software, please don’t hesitate to contact us.